Promotional and Marketing Bulk SMS (Default) Price List for Ghana
Channels: Website | Mobile App | SMPP | HTTP API
| Range | *Price (GH₵) | *Price (NGN) |
|---|---|---|
| 1 - 999 | 0.03 | 4.20 |
| 1,000 - 999,999 | 0.028 | 3.80 |
| 1,000,000 - 9,999,999 | 0.027 | 3.70 |
| Over 10m | 0.026 | 3.60 |
OTP and Transactional Bulk SMS (On Demand) Price List for Ghana
Channels: SMPP | HTTP API
| Range | *Price (GH₵) | *Price (NGN) |
|---|---|---|
| 1,000 - 999,000 | 0.03 | 4.20 |
| 1,000,000 - 9,999,999 | 0.028 | 3.80 |
| 10,000,000 -99,999,000 | 0.027 | 3.70 |
| Over 10m | 0.026 | 3.60 |
Voice SMS - Robocall (On Demand) Price List for Ghana
Channels: Website | SMPP | HTTP API
| Time | Range | *Price (GH₵) | *Price (NGN |
|---|---|---|---|
| 30 Seconds | 1,000 - 100m | 0.03 | 3.80 |
| 45 Seconds | 1,000 - 100m | 0.028 | 3.70 |
| 60 Seconds | 1,000 - 100m | 0.027 | 3.60 |
Voice OTP (On Demand) Price List for Ghana
Channels: SMPP | HTTP API
| Time | Range | *Price (GH₵) | *Price (NGN) |
|---|---|---|---|
| 15 Seconds | 1 - 100m | 0.03 | 4.20 |
Note that in addition to these prices, all users have to add these taxes:
*In addition to the price
- National Health Insurance Levy (NHIL) @ 3.5%
- Ghana Education Trust Fund (GETFL) @2.5%
- Value Added Tax (VAT) @ 12.5%
Note that Payment Information is available on request
